BURNIN' AT THE BLUFF IV
12-Hour Mountain Bike Challenge
Saturday October 6th, 2007
9:00 a.m. - 9:00 p.m.
Results: as of:  
Solo Male - 1-30
1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Bib #: 12 7 1 8 10 16 11 17 13 2
# of Laps: 9 8 7 7 6 6 6 6 6 5
Total Time: 12:51:22 13:28:47 10:56:24 11:42:06 11:10:08 12:08:46 12:19:06 12:26:38 13:26:13 7:18:59
11th 12th 13th 14th 15th 16th 17th 18th 19th 20th
Bib #: 6 4 14 9 5 15 18 3 19 20
# of Laps: 5 5 3 3 3 3 2 2 0 0
Total Time: 9:49:06 10:35:24 4:26:58 5:37:22 6:44:42 7:26:03 3:19:32 3:23:07 0:00:00 0:00:00
21st 22nd 23rd 24th 25th 26th 27th 28th 29th 30th
Bib #: 21 22 23 24 25 26 27 28 29 30
# of Laps: 0 0 0 0 0 0 0 0 0 0
Total Time: 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00
Solo Female - 51-70
1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Bib #: 52 51 53 54 55 56 57 58 59 60
# of Laps: 7 0 0 0 0 0 0 0 0 0
Total Time: 13:37:50 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00
Wicked Fast - 100's
1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Bib #: 101 102 110 107 108 111 104 106 105 103
# of Laps: 11 11 10 10 10 9 9 9 8 5
Total Time: 12:58:17 13:15:16 12:04:03 12:38:23 13:10:11 12:00:56 12:12:25 12:42:36 12:02:30 8:56:20
11th 12th 13th 14th 15th 16th 17th 18th 19th 20th
Bib #: 112 109 113 114 115 116 117 118 119 120
# of Laps: 4 0 0 0 0 0 0 0 0 0
Total Time: 6:17:25 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00
21st 22nd 23rd 24th 25th 26th 27th 28th 29th 30th
Bib #: 121 122 123 124 125 126 127 128 129 130
# of Laps: 0 0 0 0 0 0 0 0 0 0
Total Time: 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00
Fast - 200's
1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Bib #: 213 211 209 215 204 207 208 201 202 203
# of Laps: 9 9 9 9 9 9 8 8 8 8
Total Time: 12:00:34 12:53:39 13:00:00 13:07:30 13:24:23 13:26:28 12:02:26 12:10:36 12:23:30 12:30:06
11th 12th 13th 14th 15th 16th 17th 18th 19th 20th
Bib #: 212 206 217 214 205 216 210 218 219 220
# of Laps: 7 7 7 7 7 6 5 0 0 0
Total Time: 11:12:09 12:00:23 12:12:59 12:39:46 12:41:50 12:00:19 12:05:22 0:00:00 0:00:00 0:00:00
21st 22nd 23rd 24th 25th 26th 27th 28th 29th 30th
Bib #: 221 222 223 224 225 226 227 228 229 230
# of Laps: 0 0 0 0 0 0 0 0 0 0
Total Time: 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00
Coed - 300's
1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Bib #: 304 303 301 308 306 307 302 305 309 310
# of Laps: 9 9 8 8 8 7 7 6 5 0
Total Time: 12:38:46 13:37:30 12:13:40 12:41:15 12:57:40 12:01:00 12:04:11 11:17:15 8:10:18 0:00:00
11th 12th 13th 14th 15th 16th 17th 18th 19th 20th
Bib #: 311 312 313 314 315 316 317 318 319 320
# of Laps: 0 0 0 0 0 0 0 0 0 0
Total Time: 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00
Women's Open - 400's
1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Bib #: 401 402 403 404 405 406 407 408 409 410
# of Laps: 8 0 0 0 0 0 0 0 0 0
Total Time: 12:42:07 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00
1x1 - 500's
1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Bib #: 504 506 502 507 505 510 508 509 503 501
# of Laps: 10 9 9 9 9 9 9 9 8 7
Total Time: 12:52:40 12:00:47 12:13:02 12:14:46 12:18:30 12:36:07 12:39:05 12:56:26 13:12:00 12:02:49
11th 12th 13th 14th 15th 16th 17th 18th 19th 20th
Bib #: 511 512 513 514 515 516 517 518 519 520
# of Laps: 0 0 0 0 0 0 0 0 0 0
Total Time: 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00
Fast Food - 600's
1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Bib #: 601 602 603 604 605 606 607 608 609 610
# of Laps: 5 0 0 0 0 0 0 0 0 0
Total Time: 9:10:10 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00
Fast in the Past - 700's
1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Bib #: 704 705 703 701 702 706 707 708 709 710
# of Laps: 10 10 9 7 5 0 0 0 0 0
Total Time: 12:32:24 13:05:55 12:14:05 10:32:13 7:36:15 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00
Junior - 800's (6-Hour Race, 9am to 3pm)
1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Bib #: 801 802 803 804 805 806 807 808 809 810
# of Laps: 3 0 0 0 0 0 0 0 0 0
Total Time: 6:37:44 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00