BURNIN' AT THE BLUFF IV
12-Hour Mountain Bike Challenge
Saturday October 6th, 2007
9:00 a.m. - 9:00 p.m.
               
Class: 1x1 Rider 1: Chris Baldock
Bib #: 501 Rider 2: LeeVan Norman
Team: The Prior Experience Rider 3: Derek Prior
Lap # Bib # Time Out Time In Lap Time Notes:
1 5011 9:00:00 AM 10:21:01 AM 1:21:01
2 5012 10:21:01 AM 11:39:47 AM 1:18:46
3 5013 11:39:47 AM 1:07:30 PM 1:27:43
4 5011 1:07:30 PM 2:24:03 PM 1:16:33
5 5012 2:24:03 PM 3:41:47 PM 1:17:44
6 5013 3:41:47 PM 5:30:05 PM 1:48:18
7 5011 5:30:05 PM 9:02:49 PM 3:32:44
8       0:00:00
9       0:00:00
10       0:00:00
11       0:00:00
12       0:00:00
13       0:00:00
14       0:00:00
15       0:00:00
Completed Laps: 7 Completed In: 12:02:49
Team Ave. Lap Time: 1:43:16 Class Ranking: 10
Class: 1x1 Rider 1: Mark Bauer
Bib #: 502 Rider 2: Brenden McNamee
Team: What Would Li' Buddy Do? Rider 3: Jim Krewet
Lap # Bib # Time Out Time In Lap Time Notes:
1 5021 9:00:00 AM 10:21:11 AM 1:21:11
2 5022 10:21:11 AM 11:30:34 AM 1:09:23
3 5023 11:30:34 AM 1:07:13 PM 1:36:39
4 5021 1:07:13 PM 2:30:46 PM 1:23:33
5 5023 2:30:46 PM 3:41:50 PM 1:11:04
6 5021 3:41:50 PM 5:03:23 PM 1:21:33
7 5022 5:03:23 PM 6:27:07 PM 1:23:44
8 5023 6:27:07 PM 7:44:46 PM 1:17:39
9 5023 7:44:46 PM 9:13:02 PM 1:28:16
10       0:00:00
11       0:00:00
12       0:00:00
13       0:00:00
14       0:00:00
15       0:00:00
Completed Laps: 9 Completed In: 12:13:02
Team Ave. Lap Time: 1:21:27 Class Ranking: 3
Class: 1x1 Rider 1: Chris Bunn
Bib #: 503 Rider 2: Nick McGowan
Team: Single & Desperate Rider 3: Matt Schweiker
Lap # Bib # Time Out Time In Lap Time Notes:
1 5031 9:00:00 AM 10:43:18 AM 1:43:18
2 5032 10:43:18 AM 12:18:26 PM 1:35:08
3 5033 12:18:26 PM 1:58:06 PM 1:39:40
4 5031 1:58:06 PM 3:29:04 PM 1:30:58
5 5032 3:29:04 PM 5:05:45 PM 1:36:41
6 5033 5:05:45 PM 6:33:08 PM 1:27:23
7 5031 6:33:08 PM 8:09:41 PM 1:36:33
8 5032 8:09:41 PM 10:12:00 PM 2:02:19
9       0:00:00
10       0:00:00
11       0:00:00
12       0:00:00
13       0:00:00
14       0:00:00
15       0:00:00
Completed Laps: 8 Completed In: 13:12:00
Team Ave. Lap Time: 1:39:00 Class Ranking: 9
               
Class: 1x1 Rider 1: John Donjoian
Bib #: 504 Rider 2: Carey Edwards
Team: Pimps Flat Tire Posse Rider 3: Larry Koester
Lap # Bib # Time Out Time In Lap Time Notes:
1 5041 9:00:00 AM 10:10:02 AM 1:10:02
2 5042 10:10:02 AM 11:31:25 AM 1:21:23
3 5043 11:31:25 AM 12:50:05 PM 1:18:40
4 5041 12:50:05 PM 2:03:53 PM 1:13:48
5 5042 2:03:53 PM 3:17:46 PM 1:13:53
6 5043 3:17:46 PM 4:33:42 PM 1:15:56
7 5041 4:33:42 PM 5:54:08 PM 1:20:26
8 5042 5:54:08 PM 7:10:28 PM 1:16:20
9 5043 7:10:28 PM 8:33:07 PM 1:22:39
10 5042 8:33:07 PM 9:52:40 PM 1:19:33
11       0:00:00
12       0:00:00
13       0:00:00
14       0:00:00
15       0:00:00
Completed Laps: 10 Completed In: 12:52:40
Team Ave. Lap Time: 1:17:16 Class Ranking: 1
Class: 1x1 Rider 1: Andy Gibbs
Bib #: 505 Rider 2: Brian Shoemaker
Team: AggroFingerbanginFunkillas Rider 3: Jo Wottowa
Lap # Bib # Time Out Time In Lap Time Notes:
1 5051 9:00:00 AM 10:31:40 AM 1:31:40
2 5052 10:31:40 AM 11:40:11 AM 1:08:31
3 5053 11:40:11 AM 1:21:11 PM 1:41:00
4 5051 1:21:11 PM 2:46:49 PM 1:25:38
5 5052 2:46:49 PM 3:54:46 PM 1:07:57
6 5053 3:54:46 PM 5:10:35 PM 1:15:49
7 5051 5:10:35 PM 6:39:10 PM 1:28:35
8 5052 6:39:10 PM 7:52:04 PM 1:12:54
9 5053 7:52:04 PM 9:18:30 PM 1:26:26
10       0:00:00
11       0:00:00
12       0:00:00
13       0:00:00
14       0:00:00
15       0:00:00
Completed Laps: 9 Completed In: 12:18:30
Team Ave. Lap Time: 1:22:03 Class Ranking: 5
               
Class: 1x1 Rider 1: Bryan Adams
Bib #: 506 Rider 2: Matt Hayes
Team: Doomed Rider 3: Christopher Connolly
Lap # Bib # Time Out Time In Lap Time Notes:
1 5061 9:00:00 AM 10:16:21 AM 1:16:21
2 5062 10:16:21 AM 11:23:44 AM 1:07:23
3 5063 11:23:44 AM 12:50:34 PM 1:26:50
4 5061 12:50:34 PM 2:04:40 PM 1:14:06
5 5062 2:04:40 PM 3:12:24 PM 1:07:44
6 5063 3:12:24 PM 4:37:46 PM 1:25:22
7 5061 4:37:46 PM 5:53:26 PM 1:15:40
8 5062 5:53:26 PM 7:04:15 PM 1:10:49
9 5063 7:04:15 PM 9:00:47 PM 1:56:32
10       0:00:00
11       0:00:00
12       0:00:00
13       0:00:00
14       0:00:00
15       0:00:00
Completed Laps: 9 Completed In: 12:00:47
Team Ave. Lap Time: 1:20:05 Class Ranking: 2
Class: 1x1 Rider 1: Joshua Carroll
Bib #: 507 Rider 2: Tom Erb
Team: Moms Robot Oil Rider 3: Ron Istvan
Lap # Bib # Time Out Time In Lap Time Notes:
1 5072 9:00:00 AM 10:22:59 AM 1:22:59
2 5073 10:22:59 AM 11:39:12 AM 1:16:13
3 5071 11:39:12 AM 12:56:08 PM 1:16:56
4 5072 12:56:08 PM 2:17:43 PM 1:21:35
5 5073 2:17:43 PM 3:38:58 PM 1:21:15
6 5071 3:38:58 PM 4:56:56 PM 1:17:58
7 5072 4:56:56 PM 6:26:52 PM 1:29:56
8 5073 6:26:52 PM 7:52:09 PM 1:25:17
9 5071 7:52:09 PM 9:14:46 PM 1:22:37
10       0:00:00
11       0:00:00
12       0:00:00
13       0:00:00
14       0:00:00
15       0:00:00
Completed Laps: 9 Completed In: 12:14:46
Team Ave. Lap Time: 1:21:38 Class Ranking: 4
               
Class: 1x1 Rider 1: Mike Hanna
Bib #: 508 Rider 2: Eddie Klein
Team: Team Seagal Dos Primos Rider 3: Jim Valentine
Lap # Bib # Time Out Time In Lap Time Notes:
1 5081 9:00:00 AM 10:18:21 AM 1:18:21
2 5082 10:18:21 AM 11:46:22 AM 1:28:01
3 5083 11:46:22 AM 1:07:16 PM 1:20:54
4 5081 1:07:16 PM 2:23:13 PM 1:15:57
5 5082 2:23:13 PM 3:49:12 PM 1:25:59
6 5083 3:49:12 PM 5:11:31 PM 1:22:19
7 5083 5:11:31 PM 6:34:25 PM 1:22:54
8 5081 6:34:25 PM 8:08:55 PM 1:34:30
9 5082 8:08:55 PM 9:39:05 PM 1:30:10
10       0:00:00
11       0:00:00
12       0:00:00
13       0:00:00
14       0:00:00
15       0:00:00
Completed Laps: 9 Completed In: 12:39:05
Team Ave. Lap Time: 1:24:21 Class Ranking: 7
Class: 1x1 Rider 1: Randy Houck
Bib #: 509 Rider 2: Scott Peipert
Team: 1 Taco Tues Free Beerfest 03 Rider 3: Jason Watkins
Lap # Bib # Time Out Time In Lap Time Notes:
1 5091 9:00:00 AM 10:28:59 AM 1:28:59
2 5092 10:28:59 AM 11:48:36 AM 1:19:37
3 5093 11:48:36 AM 1:03:26 PM 1:14:50
4 5091 1:03:26 PM 2:39:08 PM 1:35:42
5 5092 2:39:08 PM 4:01:47 PM 1:22:39
6 5093 4:01:47 PM 5:27:41 PM 1:25:54
7 5091 5:27:41 PM 6:47:50 PM 1:20:09
8 5092 6:47:50 PM 8:30:10 PM 1:42:20
9 5093 8:30:10 PM 9:56:26 PM 1:26:16
10       0:00:00
11       0:00:00
12       0:00:00
13       0:00:00
14       0:00:00
15       0:00:00
Completed Laps: 9 Completed In: 12:56:26
Team Ave. Lap Time: 1:26:16 Class Ranking: 8
               
Class: 1x1 Rider 1: Matt Hoffmeyer
Bib #: 510 Rider 2: Matt Grotthoff
Team: Team Seagal Rider 3: Marc Englehardt
Lap # Bib # Time Out Time In Lap Time Notes:
1 5101 9:00:00 AM 10:27:42 AM 1:27:42
2 5102 10:27:42 AM 11:43:57 AM 1:16:15
3 5103 11:43:57 AM 1:03:51 PM 1:19:54
4 5101 1:03:51 PM 2:29:36 PM 1:25:45
5 5102 2:29:36 PM 3:50:19 PM 1:20:43
6 5102 3:50:19 PM 5:08:14 PM 1:17:55
7 5102 5:08:14 PM 6:37:59 PM 1:29:45
8 5103 6:37:59 PM 8:15:48 PM 1:37:49
9 5101 8:15:48 PM 9:36:07 PM 1:20:19
10       0:00:00
11       0:00:00
12       0:00:00
13       0:00:00
14       0:00:00
15       0:00:00
Completed Laps: 9 Completed In: 12:36:07
Team Ave. Lap Time: 1:24:01 Class Ranking: 6
Class: 1x1 Rider 1:  
Bib #: 511 Rider 2:  
Team:   Rider 3:  
Lap # Bib # Time Out Time In Lap Time Notes:
1       0:00:00
2       0:00:00
3       0:00:00
4       0:00:00
5       0:00:00
6       0:00:00
7       0:00:00
8       0:00:00
9