BURNIN' AT THE BLUFF IV
12-Hour Mountain Bike Challenge
Saturday October 6th, 2007
9:00 a.m. - 9:00 p.m.
               
Class: WICKED FAST Rider 1: Bob Arnold
Bib #: 101 Rider 2: Wes Biermann
Team: Up 2 Norfolk N Good Rider 3: Chris Ploch
Lap # Bib # Time Out Time In Lap Time Notes:
1 1011 9:00:00 AM 10:09:11 AM 1:09:11
2 1013 10:09:11 AM 11:10:55 AM 1:01:44
3 1012 11:10:55 AM 12:32:22 PM 1:21:27
4 1011 12:32:22 PM 1:38:51 PM 1:06:29
5 1013 1:38:51 PM 2:41:46 PM 1:02:55
6 1011 2:41:46 PM 3:53:47 PM 1:12:01
7 1012 3:53:47 PM 5:03:04 PM 1:09:17
8 1013 5:03:04 PM 6:12:11 PM 1:09:07
9 1011 6:12:11 PM 7:28:46 PM 1:16:35
10 1012 7:28:46 PM 8:44:39 PM 1:15:53
11 1013 8:44:39 PM 9:58:17 PM 1:13:38
12       0:00:00
13       0:00:00
14       0:00:00
15       0:00:00
Completed Laps: 11 Completed In: 12:58:17
Team Ave. Lap Time: 1:10:45 Class Ranking: 1
Class: Wicked Fast Rider 1: Mike Best
Bib #: 102 Rider 2: Dan Bruns
Team: Double D and the A Cups Rider 3: Doug Davis
Lap # Bib # Time Out Time In Lap Time Notes:
1 1021 9:00:00 AM 10:08:23 AM 1:08:23
2 1023 10:08:23 AM 11:16:56 AM 1:08:33
3 1022 11:16:56 AM 12:24:33 PM 1:07:37
4 1021 12:24:33 PM 1:32:09 PM 1:07:36
5 1023 1:32:09 PM 2:41:44 PM 1:09:35
6 1021 2:41:44 PM 3:52:09 PM 1:10:25
7 1022 3:52:09 PM 5:00:33 PM 1:08:24
8 1023 5:00:33 PM 6:12:46 PM 1:12:13
9 1021 6:12:46 PM 7:27:20 PM 1:14:34
10 1022 7:27:20 PM 8:45:38 PM 1:18:18
11 1023 8:45:38 PM 10:15:16 PM 1:29:38
12       0:00:00
13       0:00:00
14       0:00:00
15       0:00:00
Completed Laps: 11 Completed In: 13:15:16
Team Ave. Lap Time: 1:12:18 Class Ranking: 2
               
Class: Wicked Fast Rider 1: Jim Farasy
Bib #: 103 Rider 2: Bud Hogan
Team: CJB Racin' Rider 3: Caleb McAninch
Lap # Bib # Time Out Time In Lap Time Notes:
1 1031 9:00:00 AM 10:08:16 AM 1:08:16
2 1032 10:08:16 AM 12:41:18 PM 2:33:02
3 1033 12:41:18 PM 1:49:04 PM 1:07:46
4 1031 1:49:04 PM 3:20:51 PM 1:31:47
5 1032 3:20:51 PM 4:43:15 PM 1:22:24
6   4:43:15 PM 5:56:20 PM 1:13:05
7       0:00:00
8       0:00:00
9       0:00:00
10       0:00:00
11       0:00:00
12       0:00:00
13       0:00:00
14       0:00:00
15       0:00:00
Completed Laps: 5 Completed In: 8:56:20
Team Ave. Lap Time: 1:47:16 Class Ranking: 10
               
Class: Wicked Fast Rider 1: Mike Flannigan
Bib #: 104 Rider 2: Matt James
Team: Matt James Bitch Rider 3: Corey Klein
Lap # Bib # Time Out Time In Lap Time Notes:
1 1041 9:00:00 AM 10:15:48 AM 1:15:48
2 1042 10:15:48 AM 11:28:09 AM 1:12:21
3 1043 11:28:09 AM 12:43:57 PM 1:15:48
4 1041 12:43:57 PM 1:54:33 PM 1:10:36
5 1042 1:54:33 PM 3:08:05 PM 1:13:32
6 1043 3:08:05 PM 4:29:12 PM 1:21:07
7 1041 4:29:12 PM 5:41:23 PM 1:12:11
8 1043 5:41:23 PM 7:32:04 PM 1:50:41
9 1041 7:32:04 PM 9:12:25 PM 1:40:21
10       0:00:00
11       0:00:00
12       0:00:00
13       0:00:00
14       0:00:00
15       0:00:00
Completed Laps: 9 Completed In: 12:12:25
Team Ave. Lap Time: 1:21:23 Class Ranking: 7
               
Class: Wicked Fast Rider 1: Bret Huring
Bib #: 105 Rider 2: Johnny Merli
Team: Dogfish Rider 3: Kevin Willbanks
Lap # Bib # Time Out Time In Lap Time Notes:
1 1051 9:00:00 AM 10:21:45 AM 1:21:45
2 1052 10:21:45 AM 11:32:29 AM 1:10:44
3 1053 11:32:29 AM 12:51:28 PM 1:18:59
4 1051 12:51:28 PM 2:05:38 PM 1:14:10
5 1052 2:05:38 PM 3:30:55 PM 1:25:17
6 1053 3:30:55 PM 4:50:20 PM 1:19:25
7 1051 4:50:20 PM 6:57:55 PM 2:07:35
8 1052 6:57:55 PM 9:02:30 PM 2:04:35
9       0:00:00
10       0:00:00
11       0:00:00
12       0:00:00
13       0:00:00
14       0:00:00
15       0:00:00
Completed Laps: 8 Completed In: 12:02:30
Team Ave. Lap Time: 1:30:19 Class Ranking: 9
               
Class: Wicked Fast Rider 1: Jason Kleweno
Bib #: 106 Rider 2: Andy Schuette
Team: Berzerkers Rider 3: Junior Shoemaker
Lap # Bib # Time Out Time In Lap Time Notes:
1 1061 9:00:00 AM 10:14:52 AM 1:14:52
2 1062 10:14:52 AM 11:43:44 AM 1:28:52
3 1063 11:43:44 AM 1:06:03 PM 1:22:19
4 1061 1:06:03 PM 2:21:16 PM 1:15:13
5 1062 2:21:16 PM 3:49:48 PM 1:28:32
6 1063 3:49:48 PM 5:13:26 PM 1:23:38
7 1061 5:13:26 PM 6:38:17 PM 1:24:51
8 1062 6:38:17 PM 8:10:53 PM 1:32:36
9 1063 8:10:53 PM 9:42:36 PM 1:31:43
10       0:00:00
11       0:00:00
12       0:00:00
13       0:00:00
14       0:00:00
15       0:00:00
Completed Laps: 9 Completed In: 12:42:36
Team Ave. Lap Time: 1:24:44 Class Ranking: 8
Class: Wicked Fast Rider 1: Chris Martel
Bib #: 107 Rider 2: Andy O'Guin
Team: The Dawgs Rider 3: Karl Stover
Lap # Bib # Time Out Time In Lap Time Notes:
1 1071 9:00:00 AM 10:19:15 AM 1:19:15
2 1072 10:19:15 AM 11:23:31 AM 1:04:16
3 1073 11:23:31 AM 12:33:38 PM 1:10:07
4 1071 12:33:38 PM 1:43:25 PM 1:09:47
5 1072 1:43:25 PM 2:54:15 PM 1:10:50
6 1073 2:54:15 PM 4:07:45 PM 1:13:30
7 1071 4:07:45 PM 5:22:34 PM 1:14:49
8 1072 5:22:34 PM 6:37:24 PM 1:14:50
9 1073 6:37:24 PM 8:06:03 PM 1:28:39
10 1071 8:06:03 PM 9:38:23 PM 1:32:20
11       0:00:00
12       0:00:00
13       0:00:00
14       0:00:00
15       0:00:00
Completed Laps: 10 Completed In: 12:38:23
Team Ave. Lap Time: 1:15:50 Class Ranking: 4
               
Class: Wicked Fast Rider 1: Robert Metz
Bib #: 108 Rider 2: Mike Morgner
Team: Rusty Trombones Rider 3: Scott Mortimer
Lap # Bib # Time Out Time In Lap Time Notes:
1 1081 9:00:00 AM 10:18:05 AM 1:18:05
2 1082 10:18:05 AM 11:30:43 AM 1:12:38
3 1083 11:30:43 AM 12:46:01 PM 1:15:18
4 1081 12:46:01 PM 2:01:05 PM 1:15:04
5 1082 2:01:05 PM 3:22:32 PM 1:21:27
6 1083 3:22:32 PM 4:48:24 PM 1:25:52
7 1081 4:48:24 PM 6:04:45 PM 1:16:21
8 1082 6:04:45 PM 7:22:22 PM 1:17:37
9 1083 7:22:22 PM 8:46:10 PM 1:23:48
10 1081 8:46:10 PM 10:10:11 PM 1:24:01
11       0:00:00
12       0:00:00
13       0:00:00
14       0:00:00
15       0:00:00
Completed Laps: 10 Completed In: 13:10:11
Team Ave. Lap Time: 1:19:01 Class Ranking: 5
Class: Wicked Fast Rider 1: Zach Reed
Bib #: 109 Rider 2: Tim Rister
Team: Destroyers w/no Dick Rider 3: Bob Vandaley
Lap # Bib # Time Out Time In Lap Time Notes:
1       0:00:00
2       0:00:00
3       0:00:00
4       0:00:00
5       0:00:00
6       0:00:00
7       0:00:00
8       0:00:00
9       0:00:00
10       0:00:00
11       0:00:00
12       0:00:00
13       0:00:00
14       0:00:00
15       0:00:00
Completed Laps: 0 Completed In: 0:00:00
Team Ave. Lap Time: #DIV/0! Class Ranking: 12
               
Class: Wicked Fast Rider 1: Brown, Brad
Bib #: 110 Rider 2: Dodd, John
Team: Those Guys Rider 3: Thrower, Travis
Lap # Bib # Time Out Time In Lap Time Notes:
1 1101 9:00:00 AM 10:12:36 AM 1:12:36
2 1102 10:12:36 AM 11:17:15 AM 1:04:39
3 1103 11:17:15 AM 12:29:36 PM 1:12:21
4 1101 12:29:36 PM 1:38:26 PM 1:08:50
5 1102 1:38:26 PM 2:43:44 PM 1:05:18
6 1103 2:43:44 PM 4:00:49 PM 1:17:05
7 1101 4:00:49 PM 5:16:26 PM 1:15:37
8 1102 5:16:26 PM 6:24:54 PM 1:08:28
9 1103 6:24:54 PM 7:43:36 PM 1:18:42
10 1101 7:43:36 PM 9:04:03 PM 1:20:27
11       0:00:00
12       0:00:00
13       0:00:00
14       0:00:00
15       0:00:00
Completed Laps: 10 Completed In: 12:04:03
Team Ave. Lap Time: 1:12:24 Class Ranking: 3
Class: Wicked Fast Rider 1: Dan Fuhrman
Bib #: 111 Rider 2: Jeff Wendlow
Team: Chuck Norris Tag Team Rider 3: Kyle Shour
Lap # Bib # Time Out Time In Lap Time Notes:
1 1111 9:00:00 AM 10:21:59 AM 1:21:59
2 1112 10:21:59 AM 11:39:03 AM 1:17:04
3 1113 11:39:03 AM 12:45:25 PM 1:06:22
4 1111 12:45:25 PM 2:00:28 PM 1:15:03
5 1112 2:00:28 PM 3:26:48 PM 1:26:20
6 1113 3:26:48 PM 4:29:15 PM 1:02:27
7 1111 4:29:15 PM 5:45:17 PM